Keep your rates low, and your value protection high.
Let us do the heavy, complicated work, so you can do the light work.
What is Freight Class?
Questions?
18 Different Types of Freight Classes
Note: The higher the class number, the higher the cost
Class | Examples | Weight Per Cubic Feet |
---|---|---|
CLASS 50 | Fits on standard shrink-wrapped 4X4 pallet, very durable | Over 50 lbs. |
CLASS 55 | Concrete surface curing compound | 35-50 lbs. |
CLASS 60 | Extracts, gels or oils in boxes or drums (NMFC 58110) | 30-35 lbs. |
CLASS 65 | Casters, NOI, in bags, boxes or drums (NMFC 41725) | 22.5-30 lb. |
CLASS 70 | Extracts, gels or oils in boxes or drums (NMFC 58110) | 15 - 22.5 lbs. |
CLASS 77.5 | Gloves or mittens in boxes or completely wrapped bales (NMFC 49920) | 13.5 - 15 lbs. |
CLASS 85 | Crucibles in boxes or in drums (NMFC 54890) | 12 - 13.5 lbs. |
CLASS 92.5 | Liquid reservoir, capacity not less than 120 gallons (NMFC 181600) | 10.5 - 12 lbs. |
CLASS 100 | Perfume or perfumery, non-hazardous, in box, drums, or packages (NMFC 59070) | 9 - 10.5 lbs. |
CLASS 110 | Aluminum machinery in boxes or crates (NMFC 128850) | 8 - 9 lbs. |
CLASS 125 | Garage doors or door sections or grilles (NMFC 34290) | 7 - 8 lbs |
CLASS 150 | Food or beverage jugs, metal or metal and plastic jacketed (NMFC 107840) | 6 - 7 lbs. |
CLASS 175 | Glass, china, earthenware, porcelainware or stoneware coffee makers, coffeepots, and percolators. (NMFC 100690) | 5 - 6 lbs. |
CLASS 200 | Paper or pulpboard ribbon blocks, drums, or spools (NMFC 154260) | 4 - 5 lbs. |
CLASS 250 | Animal antlers or horns in boxes or crates (NMFC 14450) | 3 - 4 lbs. |
CLASS 300 | Metal wire drying racks in packages (NMFC 162145) | 2 - 3 lbs |
CLASS 400 | Neon illuminated clocks in boxes or package (NMFC 48750) | 1 - 2 lbs. |
CLASS 500 | Ping-pong balls in boxes NMFC 15580) | < 1 lbs. |
Freight Class Example
Find the NMFC number of items based on the description in the NMFC book or by using a sofware program such as ClassIT or FastClass.
So, using the chart above, we can conclude that the freight class would be 175.
Need Help?
Periodically, the NMFTA will update and rework these freight classes to keep up with industry changes when needed. One such change went into effect on December 19, 2020, and has adjusted the NMFC class breakdowns on several categories of freight shipments.
The most significant change is seen in the categories of LTL freight that are classed according to a shipment’s density. Commodities such as Plastic Articles (15660), Wire Goods (198080), and Clothing (49880) are affected by this freight class update in addition to 138 other density-based freight classes.
The new 11-tier system will provide a lower freight class for LTL shipments that are VERY dense (over 22.5 lbs. per cubic foot).
The other change affects mid-ranged LTL freight shipments with a class of 4-6 pounds/cubic foot previously set at class 150. These shipments will be increasing to an updated class 175. Illustrated below is an example of how to calculate freight class based on density.
Density Calculation Example
The NMFC for plastic hose or tubing is 51140. To properly
freight class a shipment of 1 pallet of plastic hose we need
to know the pallet dimension and weight.
So, using the chart to the left, we can conclude that the
freight class would be 175.
Do You Need Help Classing Your Shipments?
Rely on our team.
Get results that reduce your bottom line.
Thank you for contacting us.
Someone will be touch with you in a moment.